File:CSL VALUE.png

Revision as of 14:25, 8 February 2021 by Streightsix (talk | contribs) (CSL Values)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

CSL_VALUE.png(550 × 408 pixels, file size: 16 KB, MIME type: image/png)

Summary

CSL Values

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current21:56, 11 April 2021Thumbnail for version as of 21:56, 11 April 2021550 × 408 (16 KB)Streightsix (talk | contribs)Reverted to version as of 21:52, 11 April 2021 (UTC)
21:56, 11 April 2021Thumbnail for version as of 21:56, 11 April 2021474 × 287 (9 KB)Streightsix (talk | contribs)Reverted to version as of 21:51, 11 April 2021 (UTC)
21:52, 11 April 2021Thumbnail for version as of 21:52, 11 April 2021550 × 408 (16 KB)Streightsix (talk | contribs)Reverted to version as of 21:51, 11 April 2021 (UTC)
21:51, 11 April 2021Thumbnail for version as of 21:51, 11 April 2021474 × 287 (9 KB)Streightsix (talk | contribs)Reverted to version as of 14:25, 8 February 2021 (UTC)
21:51, 11 April 2021Thumbnail for version as of 21:51, 11 April 2021550 × 408 (16 KB)Streightsix (talk | contribs)Minor value adjustment
14:25, 8 February 2021Thumbnail for version as of 14:25, 8 February 2021474 × 287 (9 KB)Streightsix (talk | contribs)CSL Values

There are no pages that use this file.