Values
CSL Values
Predominantly for Insurance valuation purposes.
Production Data
As of Monday 8th February 2021
Mileage | Value | |
~99k miles | £40k | |
~80k miles | £45k | |
~50k miles | £50k | |
~20k miles | £65k | |
~10k miles | £100k |
CSL Values
Predominantly for Insurance valuation purposes.
As of Monday 8th February 2021
Mileage | Value | |
~99k miles | £40k | |
~80k miles | £45k | |
~50k miles | £50k | |
~20k miles | £65k | |
~10k miles | £100k |
This page was last edited on 8 February 2021, at 12:37.