Values: Difference between revisions
Content deleted Content added
Streightsix (talk | contribs) No edit summary |
Streightsix (talk | contribs) No edit summary |
||
Line 6: | Line 6: | ||
Predominantly for Insurance valuation purposes. |
Predominantly for Insurance valuation purposes, but based upon recent known sales. |
||
== '''UK - As of Monday |
== '''UK - As of Monday 26th April 2021''' == |
||
<br /> |
<br /> |
||
Line 14: | Line 14: | ||
|'''Mileage'''||'''Value'''|| |
|'''Mileage'''||'''Value'''|| |
||
|- |
|- |
||
|''~99k miles''||''£ |
|''~99k miles''||''£50k''|| |
||
|- |
|- |
||
|''~80k miles''||''£ |
|''~80k miles''||''£55k''|| |
||
|- |
|- |
||
|''~50k miles''||''£ |
|''~50k miles''||''£65k''|| |
||
|- |
|- |
||
|''~20k miles''||''£ |
|''~20k miles''||''£80k''|| |
||
|- |
|- |
||
|''~10k miles''||''£100k''|| |
|''~10k miles''||''£100k''|| |
Revision as of 12:49, 26 April 2021
CSL Values
Predominantly for Insurance valuation purposes, but based upon recent known sales.
UK - As of Monday 26th April 2021
Mileage | Value | |
~99k miles | £50k | |
~80k miles | £55k | |
~50k miles | £65k | |
~20k miles | £80k | |
~10k miles | £100k |
Insurance Companies
'UK'
Adrian Flux | 0800 369 8590 | |
Classic Line | 01455 639 000 | |
Competition Car | 01234-??????? | |
Footman James | 01234-??????? | |
Pace Ward | 01782 286 311 |
'Next...'
Text