Values: Difference between revisions
Content deleted Content added
Streightsix (talk | contribs) No edit summary |
Streightsix (talk | contribs) No edit summary |
||
Line 39: | Line 39: | ||
|- |
|- |
||
|Competition Car ||01234-???????|| |
|Competition Car ||01234-???????|| |
||
|- |
|||
|Footman James ||01234-???????|| |
|||
|- |
|- |
||
|Pace Ward ||01782 286 311|| |
|Pace Ward ||01782 286 311|| |
Revision as of 18:47, 29 March 2021
CSL Values
Predominantly for Insurance valuation purposes.
UK - As of Monday 8th February 2021
Mileage | Value | |
~99k miles | £45k | |
~80k miles | £50k | |
~50k miles | £60k | |
~20k miles | £75k | |
~10k miles | £100k |
Insurance Companies
'UK'
Adrian Flux | 0800 369 8590 | |
Classic Line | 01455 639 000 | |
Competition Car | 01234-??????? | |
Footman James | 01234-??????? | |
Pace Ward | 01782 286 311 |
'Next...'
Text