Values: Difference between revisions

Content deleted Content added
No edit summary
No edit summary
Line 10: Line 10:
|'''Mileage'''||'''Value'''||
|'''Mileage'''||'''Value'''||
|-
|-
|''~99k miles''||''£40k''||
|''~99k miles''||''£45k''||
|-
|-
|''~80k miles''||''£45k''||
|''~80k miles''||''£50k''||
|-
|-
|''~50k miles''||''£50k''||
|''~50k miles''||''£60k''||
|-
|-
|''~20k miles''||''£65k''||
|''~20k miles''||''£75k''||
|-
|-
|''~10k miles''||''£100k''||
|''~10k miles''||''£100k''||

Revision as of 13:28, 8 February 2021

CSL Values

Predominantly for Insurance valuation purposes.

Production Data

As of Monday 8th February 2021

Mileage Value
~99k miles £45k
~80k miles £50k
~50k miles £60k
~20k miles £75k
~10k miles £100k