Production Data: Difference between revisions
Content deleted Content added
Streightsix (talk | contribs) |
Streightsix (talk | contribs) No edit summary |
||
Line 20: | Line 20: | ||
|'''Area'''||''Jan''||''Feb''||''Mar''||''Apr''||''May''||''Jun''||''Jul''||''Aug''||''Sep''||''Oct''||''Nov''||''Dec''|| |
|'''Area'''||''Jan''||''Feb''||''Mar''||''Apr''||''May''||''Jun''||''Jul''||''Aug''||''Sep''||''Oct''||''Nov''||''Dec''|| |
||
|- |
|- |
||
|GB|| 0|| 0|| 0|| 0|| 0|| 0|| 61|| 17|| 65|| 116|| 110|| 51|| |
|GB || 0|| 0|| 0|| 0|| 0|| 0|| 61|| 17|| 65|| 116|| 110|| 51|| |
||
|- |
|- |
||
| |
|Turkey|| 0|| 0|| 0|| 0|| 0|| 1|| 0|| 0|| 2|| 1|| 2|| 0|| |
||
|- |
|- |
||
| |
| |
Revision as of 14:18, 28 June 2020
How Many Left(UK)
Using the website www.howmanyleft.co.uk
Of the original 422 UK delivered cars as of: Q4 2019 there were:
131 on the road (road legal) & 170 SORN(Statutory Off Road Notice)
Total = 301
Meaning the export, demise or race build of 121 cars!
Production Data
Area | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
GB | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 17 | 65 | 116 | 110 | 51 | |
Turkey | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | |