Values: Difference between revisions
Content deleted Content added
Streightsix (talk | contribs) No edit summary |
Streightsix (talk | contribs) No edit summary |
||
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[#Values]] |
|||
[[#Insurance]] |
|||
⚫ | |||
= |
<div id="Values">'''CSL Values'''</div> |
||
⚫ | |||
⚫ | |||
⚫ | |||
<br /> |
|||
⚫ | |||
<div id="Insurance">'''Insurance Companies'''</div> |
|||
'UK' |
|||
{| |
{| |
||
|Adrian Flux ||0800 369 8590|| |
|||
|'''Mileage'''||'''Value'''|| |
|||
|- |
|- |
||
|Classic Line ||01455 639 000|| |
|||
|''~99k miles''||''£45k''|| |
|||
|- |
|- |
||
|Competition Car ||01234-???????|| |
|||
|''~80k miles''||''£50k''|| |
|||
|- |
|- |
||
|Footman James ||01234-???????|| |
|||
|''~50k miles''||''£60k''|| |
|||
|- |
|- |
||
|Pace Ward ||01782 286 311|| |
|||
|''~20k miles''||''£75k''|| |
|||
|- |
|||
|''~10k miles''||''£100k''|| |
|||
|- |
|- |
||
|} |
|} |
||
'Next...'<br /> |
|||
⚫ |
Latest revision as of 09:06, 13 May 2021
CSL Values
Predominantly for Insurance valuation purposes, but based upon recent known sales.
UK - As of Monday 13th May 2021
Insurance Companies
'UK'
Adrian Flux | 0800 369 8590 | |
Classic Line | 01455 639 000 | |
Competition Car | 01234-??????? | |
Footman James | 01234-??????? | |
Pace Ward | 01782 286 311 |
'Next...'