All things SMG: Difference between revisions
Content deleted Content added
Streightsix (talk | contribs) No edit summary |
Streightsix (talk | contribs) No edit summary |
||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== All Things SMG == |
|||
== The SMG Gearbox == |
|||
Burkhart SMG WiKi...<br/> |
|||
[https://en.wikipedia.org/wiki/BMW_M54#S54 Temporary Wikipedia link] |
|||
[https://burkhart-engineering.com/en/smg-wiki/#1583066686125-8d2f18bd-dc65, SMG Components]<br> |
|||
[https://burkhart-engineering.com/en/smg-wiki/#1583066684240-2c6c5372-a94a, SMG Error Codes] |
|||
---- |
|||
== Fault finding == |
|||
Symptoms: |
|||
''Gearbox not selecting gears.''<br/> |
|||
Pump not running, no pressure in accumulator(needs 45 bar to shift to 0). Brake pedal microswitch not made?<br/> |
|||
''Jumping out of gear.''<br/> |
|||
''Cog of doom!''<br/> |
|||
Diagnosis/Solutions: |
|||
[[#Salmon Relay]]<br/> |
|||
[[#SMG fluid level]]<br/> |
|||
[[#Error codes]]<br/> |
|||
---- |
|||
<div id="Salmon Relay">'''Salmon Relay'''</div> |
|||
Under the bonnet, there is a rectangular black relay box with four Allen head bolts on the nearside - there is only one salmon coloured relay in there.<br/> |
|||
Pt No. '''12631742690''' Relay changer salmon red: From:09/06/1994<br/> |
|||
Supersedes: 12630153635(01/01/2003 — 12/11/2006)<br/> |
|||
NB: Used in TWO places<br/> |
|||
1) Relay for hydraulic pump SMG K5360<br/> |
|||
2) Secondary air injection pump relay K6304(located offside of car)<br/> |
|||
---- |
|||
<div id="SMG fluid level">'''SMG fluid level'''</div> |
|||
Check the fluid level!<br/> |
|||
---- |
|||
<div id="Error codes">'''Error code DECODE'''</div> |
|||
{| |
|||
|Error code ||Error description ||Possible Cause ||Activities|| |
|||
|- |
|||
|16 (0x10) ||Control of solenoid valve switching path forward ||Solenoid valve switching path forward defective ||Replace solenoid valve switching path forward || |
|||
|- |
|||
| || ||Short circuit ||Check wiring harness and plug connections || |
|||
|- |
|||
| || ||Open circuit || || |
|||
|- |
|||
|17 (0x11) ||Control of solenoid valve switching path return ||Solenoid valve switching path back defective ||Replace solenoid valve switching path forward || |
|||
|- |
|||
| || ||Short circuit ||Check wiring harness and plug connections || |
|||
|- |
|||
| || ||Open circuit || || |
|||
|- |
|||
|18 (0x12) ||Control of solenoid valve dial angle ||Solenoid valve selector angle defective ||Replace solenoid valve selector bracket || |
|||
|- |
|||
| || ||Short circuit ||Check wiring harness and plug connections || |
|||
|- |
|||
| || ||Open circuit || || |
|||
|- |
|||
|19 (0x13) ||Control of Shift Lock ||Shift lock magnet defective ||Replace shift lock magnet || |
|||
|- |
|||
| || ||Short circuit ||Check wiring harness and plug connections || |
|||
|- |
|||
| || ||Open circuit || || |
|||
|- |
|||
|20 (0x14) ||Starter release ||Starter relay defective ||Replace starter relay || |
|||
|- |
|||
| || ||Short circuit ||Check wiring harness and plug connections || |
|||
|- |
|||
| || ||Open circuit || || |
|||
|- |
|||
|21 (0x15) ||Hydraulic pump relay ||Hydraulic unit relay is hanging ||Replace hydraulic unit relay || |
|||
|- |
|||
| || ||Short circuit ||Check wiring harness and plug connections || |
|||
|- |
|||
| || ||Open circuit || || |
|||
|- |
|||
|22 (0x16) ||Activation of the reverse light switch |
|||
|- |
|||
| || ||Short circuit ||Check wiring harness and plug connections || |
|||
|- |
|||
| || ||Open circuit || || |
|||
|- |
|||
|23 (0x17) ||Activation of the clutch solenoid valve ||Solenoid valve clutch defective ||Replace the clutch solenoid valve || |
|||
|- |
|||
| || ||Short circuit ||Check wiring harness and plug connections || |
|||
|- |
|||
| || ||Open circuit || || |
|||
|- |
|||
|32 (0x20) ||Evaluation of the transmission input speed ||Speed sensor defective ||Replace speed sensor || |
|||
|- |
|||
| || ||Short circuit ||Check wiring harness and plug connections || |
|||
|- |
|||
| || ||Open circuit || || |
|||
|- |
|||
|33 (0x21) ||Evaluation of engine speed (sensor) ||sensor defect ||Replace sensor || |
|||
|- |
|||
| || ||Short circuit ||Check wiring harness and plug connections || |
|||
|- |
|||
| || ||Open circuit || || |
|||
|- |
|||
|34 (0x22) ||Transmission temperature ||Defective temperature sensor ||Replace temperature sensor || |
|||
|- |
|||
| || ||Short circuit ||Check wiring harness and plug connections || |
|||
|- |
|||
| || ||Open circuit || || |
|||
|- |
|||
|35 (0x23) ||Evaluation of hydraulic pressure sensor ||Defective pressure sensor ||Replace pressure sensor || |
|||
|- |
|||
| || ||Short circuit ||Check wiring harness and plug connections || |
|||
|- |
|||
| || ||Open circuit || || |
|||
|- |
|||
|36 (0x24) ||Evaluation of position encoder dial angle ||Gear recognition sensor defective ||Replace gear recognition sensor || |
|||
|- |
|||
| || ||Short circuit ||Check wiring harness and plug connections || |
|||
|- |
|||
| || ||Open circuit || || |
|||
|- |
|||
|37 (0x25) ||Evaluation of position transmitter switching path ||Gear recognition sensor defective ||Replace gear recognition sensor || |
|||
|- |
|||
| || ||Short circuit ||Check wiring harness and plug connections || |
|||
|- |
|||
| || ||Open circuit || || |
|||
|- |
|||
|38 (0x26) ||Evaluation of longitudinal acceleration ||Longitudinal acceleration sensor defective ||Replace the longitudinal acceleration sensor || |
|||
|- |
|||
| || ||Short circuit ||Check wiring harness and plug connections || |
|||
|- |
|||
| || ||Open circuit || || |
|||
|- |
|||
|39 (0x27) ||Hydraulic temperature ||Defective temperature sensor ||Replace temperature sensor || |
|||
|- |
|||
| || ||Short circuit ||Check wiring harness and plug connections || |
|||
|- |
|||
| || ||Open circuit || || |
|||
|- |
|||
|40 (0x28) ||Evaluation of PLCD sensor for clutch position ||PLCD sensor defective ||Slave cylinder exchange || |
|||
|- |
|||
| || ||defective coupling ||Exchange clutch || |
|||
|- |
|||
|48 (0x30) ||Gear cannot be engaged ||Gear recognition sensor defective ||Replace gear recognition sensor || |
|||
|- |
|||
| || ||Short circuit ||Check wiring harness and plug connections || |
|||
|- |
|||
| || ||Open circuit || || |
|||
|- |
|||
|49 (0x31) ||Gang jumper ||Gear recognition sensor defective ||Replace gear recognition sensor || |
|||
|- |
|||
| || ||Short circuit ||Check wiring harness and plug connections || |
|||
|- |
|||
| || ||Open circuit || || |
|||
|- |
|||
|50 (0x32) ||Dial angle not adjustable ||Gear recognition sensor defective ||Replace gear recognition sensor || |
|||
|- |
|||
| || ||Solenoid valve selector angle defective ||Replace solenoid valve selector bracket || |
|||
|- |
|||
| || ||Short circuit ||Check wiring harness and plug connections || |
|||
|- |
|||
| || ||Open circuit || || |
|||
|- |
|||
|51 (0x33) ||Evaluation of bonnet contact while driving ||One of the two cover contacts is defective ||Replace defective cover contact || |
|||
|- |
|||
|52 (0x34) ||Evaluation of bonnet contact while stationary ||One of the two cover contacts is defective ||Replace defective cover contact || |
|||
|- |
|||
|53 (0x35) ||Undershoot of pressure range HE ||Hydraulic unit relay is hanging ||Replace hydraulic unit relay || |
|||
|- |
|||
| || ||Worn electric motor ||Replace electric motor || |
|||
|- |
|||
| || ||Defective pressure sensor ||Replace pressure sensor || |
|||
|- |
|||
| || ||Leak in the hydraulic system ||Seal leak || |
|||
|- |
|||
| || ||Short circuit ||Check wiring harness and plug connections || |
|||
|- |
|||
| || ||Open circuit || || |
|||
|- |
|||
|54 (0x36) ||Pressure range exceeded HE ||Hydraulic unit relay is hanging ||Replace hydraulic unit relay || |
|||
|- |
|||
| || ||Defective pressure sensor ||Replace pressure sensor || |
|||
|- |
|||
|55 (0x37) ||Frequency of switching on the hydraulic unit ||Worn electric motor ||Electric motor swap || |
|||
|- |
|||
| || ||The piston accumulator preload pressure is no longer OK ||Piston accumulators exchange || |
|||
|- |
|||
| || ||SMG relay is hanging ||Replace hydraulic unit relay || |
|||
|- |
|||
| || ||Internal leakage at high temperatures ||Switch to high performance oil || |
|||
|- |
|||
| || ||External leakage ||Seal leak || |
|||
|- |
|||
| || ||Hydraulic oil level too low ||Refill hydraulic oil || |
|||
|- |
|||
| || ||Air in the system ||Bleeding || |
|||
|- |
|||
| || ||Defective temperature sensor ||Temperature sensor exchange || |
|||
|- |
|||
| || ||Short circuit ||Check wiring harness and plug connections || |
|||
|- |
|||
| || ||open circuit || || |
|||
|- |
|||
|56 (0x38) ||Duty cycle of the hydraulic unit ||Worn electric motor ||Electric motor swap || |
|||
|- |
|||
| || ||The piston accumulator preload pressure is no longer OK ||Piston accumulators exchange || |
|||
|- |
|||
| || ||SMG relay is hanging ||Replace hydraulic unit relay || |
|||
|- |
|||
| || ||Internal leakage at high temperatures ||Switch to high performance oil || |
|||
|- |
|||
| || ||External leakage ||Seal leak || |
|||
|- |
|||
| || ||Hydraulic oil level too low ||Refill hydraulic oil || |
|||
|- |
|||
| || ||Air in the system ||Bleeding || |
|||
|- |
|||
| || ||Defective temperature sensor ||Temperature sensor exchange || |
|||
|- |
|||
| || ||Short circuit ||Check wiring harness and plug connections || |
|||
|- |
|||
| || ||Open circuit || || |
|||
|- |
|||
|57 (0x39) ||Misuse of the hydraulic unit ||Worn electric motor ||Electric motor swap || |
|||
|- |
|||
| || ||The piston accumulator preload pressure is no longer OK ||Piston accumulators exchange || |
|||
|- |
|||
| || ||SMG relay is hanging ||Replace hydraulic unit relay || |
|||
|- |
|||
| || ||Internal leakage at high temperatures ||Switch to high performance oil || |
|||
|- |
|||
| || ||External leakage ||Seal leak || |
|||
|- |
|||
| || ||Hydraulic oil level too low ||Refill hydraulic oil || |
|||
|- |
|||
| || ||Air in the system ||Bleeding || |
|||
|- |
|||
| || ||Defective temperature sensor ||Temperature sensor exchange || |
|||
|- |
|||
| || ||Short circuit ||Check wiring harness and plug connections || |
|||
|- |
|||
| || ||Open circuit || || |
|||
|- |
|||
|58 (0x3A) ||Gang cannot be interpreted ||Air in the system ||Vent and adapt || |
|||
|- |
|||
|59 (0x3B) ||Control clutch ||PLCD sensor defective ||Slave cylinder exchange || |
|||
|- |
|||
| || ||Defective coupling ||Exchange clutch || |
|||
|- |
|||
| || ||Release bearing defective ||Replace release bearing || |
|||
|- |
|||
|80 (0x50) ||SMG control unit internal error ||SMG control unit defective ||Replace SMG control unit || |
|||
|- |
|||
| || ||Short circuit ||Check wiring harness and plug connections || |
|||
|- |
|||
| || ||Open circuit || || |
|||
|- |
|||
|81 (0x51) ||Evaluation ESTATE || || || |
|||
|- |
|||
|83 (0x53) ||Transmission adaptation ||Adaptation not carried out successfully ||Correct the displayed error when the adaptation is aborted || |
|||
|- |
|||
|84 (0x54) ||General adaptation ||Adaptation not carried out successfully ||Correct the displayed error when the adaptation is aborted || |
|||
|- |
|||
|85 (0x55) ||Adaptation of the clutch ||Adaptation not carried out successfully ||Correct the displayed error when the adaptation is aborted || |
|||
|- |
|||
|86 (0x56) ||Vents || || || |
|||
|- |
|||
|87 (0x57) ||Action modes || || || |
|||
|- |
|||
|88 (0x58) ||Gearbox adaptation values || || || |
|||
|- |
|||
|97 (0x61) ||Power supply ||Short circuit ||Check wiring harness and plug connections || |
|||
|- |
|||
| || ||Open circuit || || |
|||
|- |
|||
|98 (0x62) ||Sensor power supply A ||Vsensor <4.5 V ||Check wiring harness and plug connections || |
|||
|- |
|||
| || ||Vsensor> 5.5 V || || |
|||
|- |
|||
| || ||Influences the longitudinal acceleration sensor , dial angle 1, shift travel 1|| || |
|||
|- |
|||
|99 (0x63) ||Sensor power supply B ||Vsensor <4.5 V ||Check wiring harness and plug connections |
|||
|- |
|||
| || ||Vsensor> 5.5 V || || |
|||
|- |
|||
| || ||Influences hydraulic pressure sensor, dial angle 2, shift travel 2|| || |
|||
|- |
|||
|100 (0x64) ||Power supply for solenoid valves switching path ||Short circuit ||Check wiring harness and plug connections || |
|||
|- |
|||
| || ||Open circuit || || |
|||
|- |
|||
|101 (0x65) ||Power supply for solenoid valves, clutch and dial bracket ||Short circuit ||Check wiring harness and plug connections || |
|||
|- |
|||
| || ||Open circuit || || |
|||
|- |
|||
|114 (0x72) ||Evaluation of selector lever ||Selector lever defective ||Replace selector lever || |
|||
|- |
|||
|115 (0x73) ||Evaluation of consumer shutdown VA || || || |
|||
|- |
|||
|116 (0x74) ||Evaluation of program selector switch plus || || || |
|||
|- |
|||
|117 (0x75) ||Evaluation of program selector switch minus || || || |
|||
|- |
|||
|118 (0x76) ||Evaluation of steering wheel switch + || || || |
|||
|- |
|||
|119 (0x77) ||Evaluation of steering wheel switch - || || || |
|||
|- |
|||
|120 (0x78) ||Evaluation of ignition lock signal || || || |
|||
|- |
|||
|128 (0x80) ||Incorrect CAN message / CAN bus error ||Short circuit ||Check wiring harness and plug connections || |
|||
|- |
|||
| || ||Open circuit || || |
|||
|- |
|||
|129 (0x81) ||CAN error ||Short circuit ||Check wiring harness and plug connections || |
|||
|- |
|||
| || ||Open circuit || || |
|||
|- |
|||
|144 (0x90) ||Evaluation of door contact via CAN ||Door contact sensor defective ||Replace door contact sensor || |
|||
|- |
|||
| || ||Open circuit || || |
|||
|- |
|||
|145 (0x91) ||Evaluation of the rear left speed ||Wheel speed sensor defective ||Replace wheel speed sensor || |
|||
|- |
|||
| || ||Speed sensor (gear) defective ||Speed sensor (gearbox) defective || |
|||
|- |
|||
| || ||Short circuit ||Check wiring harness and plug connections || |
|||
|- |
|||
| || ||Open circuit || || |
|||
|- |
|||
|146 (0x92) ||Evaluation of the speed at the rear right ||Wheel speed sensor defective ||Replace wheel speed sensor || |
|||
|- |
|||
| || ||Speed sensor (gear) defective ||Speed sensor (gearbox) defective || |
|||
|- |
|||
| || ||Short circuit ||Check wiring harness and plug connections || |
|||
|- |
|||
| || ||Open circuit || || |
|||
|- |
|||
|147 (0x93) ||Evaluation of the front left speed ||Wheel speed sensor defective ||Replace wheel speed sensor || |
|||
|- |
|||
| || ||Speed sensor (gear) defective ||Speed sensor (gearbox) defective || |
|||
|- |
|||
| || ||Short circuit ||Check wiring harness and plug connections ||- |
|||
|- |
|||
| || ||Open circuit || || |
|||
|- |
|||
|148 (0x94) ||Evaluation of the speed in the front right ||Wheel speed sensor defective ||Replace wheel speed sensor || |
|||
|- |
|||
| || ||Speed sensor (gear) defective ||Speed sensor (gearbox) defective || |
|||
|- |
|||
| || ||Short circuit ||Check wiring harness and plug connections || |
|||
|- |
|||
| || ||Open circuit || || |
|||
|- |
|||
|149 (0x95) ||Evaluation of speeds (more than one signal) ||Wheel speed sensor defective ||Replace wheel speed sensor || |
|||
|- |
|||
| || ||Speed sensor (gear) defective ||Speed sensor (gearbox) defective || |
|||
|- |
|||
| || ||Short circuit ||Check wiring harness and plug connections || |
|||
|- |
|||
| || ||Open circuit || || |
|||
|- |
|||
|150 (0x96) ||Evaluation of engine speed (CAN) ||Sensor defect ||Replace sensor || |
|||
|- |
|||
| || ||Short circuit ||Check wiring harness and plug connections || |
|||
|- |
|||
| || ||Open circuit || || |
|||
|- |
|||
|151 (0x97) Evaluation of service brake signals via CAN ||Longitudinal acceleration sensor defective ||Replace longitudinal acceleration sensor || |
|||
|- |
|||
| || ||Short circuit ||Check wiring harness and plug connections || |
|||
|- |
|||
| || ||Open circuit || || |
|||
|- |
|||
|152 (0x98) ||Evaluation of steering angle via CAN ||Steering angle sensor defective ||Replace steering angle sensor || |
|||
|- |
|||
| || ||Short circuit ||Check wiring harness and plug connections || |
|||
|- |
|||
| || ||Open circuit || || |
|||
|- |
|||
|153 (0x99) ||Evaluation of lateral acceleration via CAN ||Sensor defect ||Replace sensor || |
|||
|- |
|||
| || ||Short circuit ||Check wiring harness and plug connections || |
|||
|- |
|||
| || ||Open circuit || || |
|||
|- |
|||
|154 (0x9A) ||Evaluation of longitudinal acceleration via CAN ||Longitudinal acceleration sensor defective ||Replace longitudinal acceleration sensor || |
|||
|- |
|||
| || ||Short circuit ||Check wiring harness and plug connections || |
|||
|- |
|||
| || ||Open circuit || || |
|||
|- |
|||
|155 (0x9B) Evaluation of accelerator pedal value via CAN ||Short circuit ||Check wiring harness and plug connections || |
|||
|- |
|||
| || ||Open circuit || || |
|||
|- |
|||
|176 (0xB0) ||Safety concept level 2 transmission || || || |
|||
|- |
|||
|177 (0xB1) ||Safety concept level 2 clutch || || || |
|||
|- |
|||
|178 (0xB2) ||Level 3 security concept || || || |
|||
|- |
|||
|179 (0xB3) ||Security concept level 2 RAM || || || |
|||
|- |
|||
|180 (0xB4) ||Security concept level 2 INPUT || || || |
|||
|- |
|||
|255 (0xFF) ||Unknown error location || || || |
|||
|} |
Latest revision as of 12:08, 13 August 2020
The SMG Gearbox
Burkhart SMG WiKi...
SMG Components
SMG Error Codes
Fault finding
Symptoms:
Gearbox not selecting gears.
Pump not running, no pressure in accumulator(needs 45 bar to shift to 0). Brake pedal microswitch not made?
Jumping out of gear.
Cog of doom!
Diagnosis/Solutions:
#Salmon Relay
#SMG fluid level
#Error codes
Salmon Relay
Under the bonnet, there is a rectangular black relay box with four Allen head bolts on the nearside - there is only one salmon coloured relay in there.
Pt No. 12631742690 Relay changer salmon red: From:09/06/1994
Supersedes: 12630153635(01/01/2003 — 12/11/2006)
NB: Used in TWO places
1) Relay for hydraulic pump SMG K5360
2) Secondary air injection pump relay K6304(located offside of car)
SMG fluid level
Check the fluid level!
Error code DECODE
Error code | Error description | Possible Cause | Activities | |
16 (0x10) | Control of solenoid valve switching path forward | Solenoid valve switching path forward defective | Replace solenoid valve switching path forward | |
Short circuit | Check wiring harness and plug connections | |||
Open circuit | ||||
17 (0x11) | Control of solenoid valve switching path return | Solenoid valve switching path back defective | Replace solenoid valve switching path forward | |
Short circuit | Check wiring harness and plug connections | |||
Open circuit | ||||
18 (0x12) | Control of solenoid valve dial angle | Solenoid valve selector angle defective | Replace solenoid valve selector bracket | |
Short circuit | Check wiring harness and plug connections | |||
Open circuit | ||||
19 (0x13) | Control of Shift Lock | Shift lock magnet defective | Replace shift lock magnet | |
Short circuit | Check wiring harness and plug connections | |||
Open circuit | ||||
20 (0x14) | Starter release | Starter relay defective | Replace starter relay | |
Short circuit | Check wiring harness and plug connections | |||
Open circuit | ||||
21 (0x15) | Hydraulic pump relay | Hydraulic unit relay is hanging | Replace hydraulic unit relay | |
Short circuit | Check wiring harness and plug connections | |||
Open circuit | ||||
22 (0x16) | Activation of the reverse light switch | |||
Short circuit | Check wiring harness and plug connections | |||
Open circuit | ||||
23 (0x17) | Activation of the clutch solenoid valve | Solenoid valve clutch defective | Replace the clutch solenoid valve | |
Short circuit | Check wiring harness and plug connections | |||
Open circuit | ||||
32 (0x20) | Evaluation of the transmission input speed | Speed sensor defective | Replace speed sensor | |
Short circuit | Check wiring harness and plug connections | |||
Open circuit | ||||
33 (0x21) | Evaluation of engine speed (sensor) | sensor defect | Replace sensor | |
Short circuit | Check wiring harness and plug connections | |||
Open circuit | ||||
34 (0x22) | Transmission temperature | Defective temperature sensor | Replace temperature sensor | |
Short circuit | Check wiring harness and plug connections | |||
Open circuit | ||||
35 (0x23) | Evaluation of hydraulic pressure sensor | Defective pressure sensor | Replace pressure sensor | |
Short circuit | Check wiring harness and plug connections | |||
Open circuit | ||||
36 (0x24) | Evaluation of position encoder dial angle | Gear recognition sensor defective | Replace gear recognition sensor | |
Short circuit | Check wiring harness and plug connections | |||
Open circuit | ||||
37 (0x25) | Evaluation of position transmitter switching path | Gear recognition sensor defective | Replace gear recognition sensor | |
Short circuit | Check wiring harness and plug connections | |||
Open circuit | ||||
38 (0x26) | Evaluation of longitudinal acceleration | Longitudinal acceleration sensor defective | Replace the longitudinal acceleration sensor | |
Short circuit | Check wiring harness and plug connections | |||
Open circuit | ||||
39 (0x27) | Hydraulic temperature | Defective temperature sensor | Replace temperature sensor | |
Short circuit | Check wiring harness and plug connections | |||
Open circuit | ||||
40 (0x28) | Evaluation of PLCD sensor for clutch position | PLCD sensor defective | Slave cylinder exchange | |
defective coupling | Exchange clutch | |||
48 (0x30) | Gear cannot be engaged | Gear recognition sensor defective | Replace gear recognition sensor | |
Short circuit | Check wiring harness and plug connections | |||
Open circuit | ||||
49 (0x31) | Gang jumper | Gear recognition sensor defective | Replace gear recognition sensor | |
Short circuit | Check wiring harness and plug connections | |||
Open circuit | ||||
50 (0x32) | Dial angle not adjustable | Gear recognition sensor defective | Replace gear recognition sensor | |
Solenoid valve selector angle defective | Replace solenoid valve selector bracket | |||
Short circuit | Check wiring harness and plug connections | |||
Open circuit | ||||
51 (0x33) | Evaluation of bonnet contact while driving | One of the two cover contacts is defective | Replace defective cover contact | |
52 (0x34) | Evaluation of bonnet contact while stationary | One of the two cover contacts is defective | Replace defective cover contact | |
53 (0x35) | Undershoot of pressure range HE | Hydraulic unit relay is hanging | Replace hydraulic unit relay | |
Worn electric motor | Replace electric motor | |||
Defective pressure sensor | Replace pressure sensor | |||
Leak in the hydraulic system | Seal leak | |||
Short circuit | Check wiring harness and plug connections | |||
Open circuit | ||||
54 (0x36) | Pressure range exceeded HE | Hydraulic unit relay is hanging | Replace hydraulic unit relay | |
Defective pressure sensor | Replace pressure sensor | |||
55 (0x37) | Frequency of switching on the hydraulic unit | Worn electric motor | Electric motor swap | |
The piston accumulator preload pressure is no longer OK | Piston accumulators exchange | |||
SMG relay is hanging | Replace hydraulic unit relay | |||
Internal leakage at high temperatures | Switch to high performance oil | |||
External leakage | Seal leak | |||
Hydraulic oil level too low | Refill hydraulic oil | |||
Air in the system | Bleeding | |||
Defective temperature sensor | Temperature sensor exchange | |||
Short circuit | Check wiring harness and plug connections | |||
open circuit | ||||
56 (0x38) | Duty cycle of the hydraulic unit | Worn electric motor | Electric motor swap | |
The piston accumulator preload pressure is no longer OK | Piston accumulators exchange | |||
SMG relay is hanging | Replace hydraulic unit relay | |||
Internal leakage at high temperatures | Switch to high performance oil | |||
External leakage | Seal leak | |||
Hydraulic oil level too low | Refill hydraulic oil | |||
Air in the system | Bleeding | |||
Defective temperature sensor | Temperature sensor exchange | |||
Short circuit | Check wiring harness and plug connections | |||
Open circuit | ||||
57 (0x39) | Misuse of the hydraulic unit | Worn electric motor | Electric motor swap | |
The piston accumulator preload pressure is no longer OK | Piston accumulators exchange | |||
SMG relay is hanging | Replace hydraulic unit relay | |||
Internal leakage at high temperatures | Switch to high performance oil | |||
External leakage | Seal leak | |||
Hydraulic oil level too low | Refill hydraulic oil | |||
Air in the system | Bleeding | |||
Defective temperature sensor | Temperature sensor exchange | |||
Short circuit | Check wiring harness and plug connections | |||
Open circuit | ||||
58 (0x3A) | Gang cannot be interpreted | Air in the system | Vent and adapt | |
59 (0x3B) | Control clutch | PLCD sensor defective | Slave cylinder exchange | |
Defective coupling | Exchange clutch | |||
Release bearing defective | Replace release bearing | |||
80 (0x50) | SMG control unit internal error | SMG control unit defective | Replace SMG control unit | |
Short circuit | Check wiring harness and plug connections | |||
Open circuit | ||||
81 (0x51) | Evaluation ESTATE | |||
83 (0x53) | Transmission adaptation | Adaptation not carried out successfully | Correct the displayed error when the adaptation is aborted | |
84 (0x54) | General adaptation | Adaptation not carried out successfully | Correct the displayed error when the adaptation is aborted | |
85 (0x55) | Adaptation of the clutch | Adaptation not carried out successfully | Correct the displayed error when the adaptation is aborted | |
86 (0x56) | Vents | |||
87 (0x57) | Action modes | |||
88 (0x58) | Gearbox adaptation values | |||
97 (0x61) | Power supply | Short circuit | Check wiring harness and plug connections | |
Open circuit | ||||
98 (0x62) | Sensor power supply A | Vsensor <4.5 V | Check wiring harness and plug connections | |
Vsensor> 5.5 V | ||||
Influences the longitudinal acceleration sensor , dial angle 1, shift travel 1 | ||||
99 (0x63) | Sensor power supply B | Vsensor <4.5 V | Check wiring harness and plug connections | |
Vsensor> 5.5 V | ||||
Influences hydraulic pressure sensor, dial angle 2, shift travel 2 | ||||
100 (0x64) | Power supply for solenoid valves switching path | Short circuit | Check wiring harness and plug connections | |
Open circuit | ||||
101 (0x65) | Power supply for solenoid valves, clutch and dial bracket | Short circuit | Check wiring harness and plug connections | |
Open circuit | ||||
114 (0x72) | Evaluation of selector lever | Selector lever defective | Replace selector lever | |
115 (0x73) | Evaluation of consumer shutdown VA | |||
116 (0x74) | Evaluation of program selector switch plus | |||
117 (0x75) | Evaluation of program selector switch minus | |||
118 (0x76) | Evaluation of steering wheel switch + | |||
119 (0x77) | Evaluation of steering wheel switch - | |||
120 (0x78) | Evaluation of ignition lock signal | |||
128 (0x80) | Incorrect CAN message / CAN bus error | Short circuit | Check wiring harness and plug connections | |
Open circuit | ||||
129 (0x81) | CAN error | Short circuit | Check wiring harness and plug connections | |
Open circuit | ||||
144 (0x90) | Evaluation of door contact via CAN | Door contact sensor defective | Replace door contact sensor | |
Open circuit | ||||
145 (0x91) | Evaluation of the rear left speed | Wheel speed sensor defective | Replace wheel speed sensor | |
Speed sensor (gear) defective | Speed sensor (gearbox) defective | |||
Short circuit | Check wiring harness and plug connections | |||
Open circuit | ||||
146 (0x92) | Evaluation of the speed at the rear right | Wheel speed sensor defective | Replace wheel speed sensor | |
Speed sensor (gear) defective | Speed sensor (gearbox) defective | |||
Short circuit | Check wiring harness and plug connections | |||
Open circuit | ||||
147 (0x93) | Evaluation of the front left speed | Wheel speed sensor defective | Replace wheel speed sensor | |
Speed sensor (gear) defective | Speed sensor (gearbox) defective | |||
Short circuit | Check wiring harness and plug connections | - | ||
Open circuit | ||||
148 (0x94) | Evaluation of the speed in the front right | Wheel speed sensor defective | Replace wheel speed sensor | |
Speed sensor (gear) defective | Speed sensor (gearbox) defective | |||
Short circuit | Check wiring harness and plug connections | |||
Open circuit | ||||
149 (0x95) | Evaluation of speeds (more than one signal) | Wheel speed sensor defective | Replace wheel speed sensor | |
Speed sensor (gear) defective | Speed sensor (gearbox) defective | |||
Short circuit | Check wiring harness and plug connections | |||
Open circuit | ||||
150 (0x96) | Evaluation of engine speed (CAN) | Sensor defect | Replace sensor | |
Short circuit | Check wiring harness and plug connections | |||
Open circuit | ||||
151 (0x97) Evaluation of service brake signals via CAN | Longitudinal acceleration sensor defective | Replace longitudinal acceleration sensor | ||
Short circuit | Check wiring harness and plug connections | |||
Open circuit | ||||
152 (0x98) | Evaluation of steering angle via CAN | Steering angle sensor defective | Replace steering angle sensor | |
Short circuit | Check wiring harness and plug connections | |||
Open circuit | ||||
153 (0x99) | Evaluation of lateral acceleration via CAN | Sensor defect | Replace sensor | |
Short circuit | Check wiring harness and plug connections | |||
Open circuit | ||||
154 (0x9A) | Evaluation of longitudinal acceleration via CAN | Longitudinal acceleration sensor defective | Replace longitudinal acceleration sensor | |
Short circuit | Check wiring harness and plug connections | |||
Open circuit | ||||
155 (0x9B) Evaluation of accelerator pedal value via CAN | Short circuit | Check wiring harness and plug connections | ||
Open circuit | ||||
176 (0xB0) | Safety concept level 2 transmission | |||
177 (0xB1) | Safety concept level 2 clutch | |||
178 (0xB2) | Level 3 security concept | |||
179 (0xB3) | Security concept level 2 RAM | |||
180 (0xB4) | Security concept level 2 INPUT | |||
255 (0xFF) | Unknown error location |