Build Specifications: Difference between revisions
Content deleted Content added
Streightsix (talk | contribs) No edit summary |
Streightsix (talk | contribs) mNo edit summary |
||
| Line 1: | Line 1: | ||
'''Build Specifications''' |
'''Build Specifications''' |
||
BMW E46 M3 CSL. |
|||
'''Body''' |
'''Body''' |
||
Revision as of 12:01, 29 June 2020
Build Specifications
BMW E46 M3 CSL.
Body
| No. of doors/seats | 2/4 | ||
| Length/width/height (unladen) | mm | 4,492/1,780/1,365 | |
| Wheelbase | mm | 2,729 | |
| Track, front/rear | mm | 1,518/1,525 | |
| Turning circle | m | 11.0 | |
| Tank capacity | approx.ltr | 63 | |
| Cooling system inc. heater | ltr | 10.7 | |
| Engine oil | ltr | 7.0 | |
| Transmission fluid | ltr | 1.9 | |
| Final drive fluid | ltr | 1.2 | |
| Unladen weight, EU | kg | 1,385 | |
| Max. load to DIN standard | kg | 415 | |
| Max. permissible weight to DIN | kg | 1,800 | |
| Max. axle load, front/rear | kg | 880/1,020 | |
| Luggage compartment to VDA st. | ltr | 410 | |
| Air drag | Cx*A | 0.683 |
Power unit
| Configuration/cylinders/valves | Straight/6/4 | ||
| Engine management | MSS 54HP | ||
| Capacity | cc | 3,246 | |
| Bore/stroke | mm | 87.0/91.0 | |
| Compression ratio | 1 | 11.5 | |
| Fuel | RON | 98 | |
| Output | kW/bhp | 265/360 | |
| at | rpm | 7,900 | |
| Torque | Nm (lb-ft) | 370(273) | |
| at | rpm | 4,900 |
Electrical system
| Battery/location | Ah/- | 55/luggage comp | |
| Alternator | A/W | 120/7,680 |
Suspension
| Front | Single-joint spring strut axle with displaced castor; small positive steering roll radius, compensation of transverse forces, anti-dive | |
| Rear | central-arm axle with longitudinal control arms and double track control arms, anti-squat and anti-dive |
Brakes
| Front | Single-piston swing-caliper disc brakes | ||
| Diameter | mm | 345 x 28, vented | |
| Rear | Single-piston swing-caliper disc brakes | ||
| Diameter | mm | 328 x 20, vented | |
| Driving stability systems | ABS, CBC, DSC; M differential lock |
Steering - Rack-and-pinion
| Overall steering transmission | 1 | 14.5 |
Transmission Six-speed manual
| Transmission ratios | |||
| 1st | 4.227 | ||
| 2nd | 2.528 | ||
| 3rd | 1.669 | ||
| 4th | 1.226 | ||
| 5th | 1.000 | ||
| 6th | 0.828 | ||
| Rev | 3.746 | ||
| Final Drive Ratio | 3.620 | ||
| Tyres, front/rear | 235/35 ZR19 | 265/30 ZR19 | |
| Rims, front/rear | 8.5J x 19 EH 2 IS 44 alu | 9.5J x 19 EH 2 IS 27 alu |
Performance
| Power-to-weight ratio to DIN stand | kg/kW | 5.2 | |
| Output per litre | kW/bhp | 81.6/111.0 | |
| Acceleration | |||
| 0—62 mph | sec | 4.9 | |
| Stand-start km | sec | 23.5 | |
| In 4th gear 62—80 mph | sec | 5.0 | |
| Top speed | mph | 155 |
Fuel consumption (Eu cycle)
| Urban | Mpg | 15.9 | |
| Extra urban | Mpg | 33.6 | |
| Composite | Mpg | 23.7 | |
| CO2 | g/km | 287 |
Other data
| Emission category | EU3 |