Preventative Servicing: Difference between revisions
Content deleted Content added
Streightsix (talk | contribs) No edit summary |
Streightsix (talk | contribs) No edit summary |
||
| Line 29: | Line 29: | ||
{| |
{| |
||
|'''Miles'''||'''Kms |
|'''Miles'''||'''Kms'''||'''Action'''||'''Notes'''|| |
||
|- |
|- |
||
|''nnk''||''nnk''||' |
|''nnk''||''nnk''||'''Initial Oil Change'''|| || |
||
|- |
|- |
||
|'' |
|'' ''||'' ''||''Oil Change & filter element''||''Use Only Extra Virgin Olive!''|| |
||
|- |
|- |
||
|'' |
|'' ''||'' ''||''Change the engine oil and filter element''||''...''|| |
||
|- |
|||
|'' ''||'' ''||''Reset Service Interval indicator''||''...''|| |
|||
|- |
|||
|'' ''||'' ''||''Auto A/C: Change micro-filter & activated charcoal filter''||''...''|| |
|||
|- |
|||
|'' ''||'' ''||'''Brake pads front & rear'''||''...''|| |
|||
|- |
|||
|'' ''||'' ''||''Check pad thickness''||''Clean brake caliper gaps and check discs''|| |
|||
|- |
|||
|'' ''||'' ''||''Alloy wheels: grease wheel centering services''||''...''|| |
|||
|- |
|||
|'' ''||'' ''||''If rears are changed, check parking brake''||''...''|| |
|||
|- |
|||
|'' ''||'' ''||''Parking brake: check correct operation''||''Adjust if necessary''|| |
|||
|- |
|||
|'' ''||'' ''||'''Only for cars with local specification for leaded fuel:'''||''...''|| |
|||
|- |
|||
|'' ''||'' ''||''Check O2 sensor''||''Renew if necessary''|| |
|||
|- |
|||
|''nnk''||''nnk''||'''Inspection I'''|| || |
|||
|- |
|||
|'' ''||'' ''||''Check lights''||''...''|| |
|||
|- |
|||
|'' ''||'' ''||''Check instrument and control lighting and heater blower''||''...''|| |
|||
|- |
|||
|'' ''||'' ''||''Check operation of horn, headlight flasher & hazard warning flashers''||''...''|| |
|||
|- |
|||
|'' ''||'' ''||''Seat belts: check condition of belt, function of automatic reel, belt locking action and belt buckle''||''...''|| |
|||
|- |
|||
|'' ''||'' ''||''Battery: check magic-eye display''||''If necessary, recharge battery''|| |
|||
|- |
|||
|'' ''||'' ''||''Auto A/C: Change micro-filter and activated charcoal filter, change at shorter intervals if exposed to higher dust levels''||''...''|| |
|||
|- |
|||
|'' ''||'' ''||''Body: check for corrosion, except cavities''||''...''|| |
|||
|- |
|||
|'' ''||'' ''||''Brief diagnostic test''||''...''|| |
|||
|- |
|||
|'' ''||'' ''||''Change engine oil and filter element''||''...''|| |
|||
|- |
|||
|'' ''||'' ''||''Check valve clearances and adjust if necessary''||''...''|| |
|||
|- |
|||
|'' ''||'' ''||''Check coolant level and concentration''||''Top up if necessary''|| |
|||
|- |
|||
|'' ''||'' ''||''Reset Service Internal Indicator''||''...''|| |
|||
|- |
|||
|'' ''||'' ''||''Windscreen washer and intensive cleaning system: Check fluid level''||''Top up if necessary''|| |
|||
|- |
|||
|'' ''||'' ''||''Steering oil reservoir: check oil level''||''Top up if necessary''|| |
|||
|- |
|||
|'' ''||'' ''||''Change Brake fluid in accordance with the Service Internal indicator''||''Max every 4 years''|| |
|||
|- |
|||
|'' ''||'' ''||'''Brake pads front & rear'''||''...''|| |
|||
|- |
|||
|'' ''||'' ''||''Check pad thickness''||''Clean brake caliper gaps and check discs''|| |
|||
|- |
|||
|'' ''||'' ''||''Alloy wheels: grease wheel centering services''||''...''|| |
|||
|- |
|||
|'' ''||'' ''||''If rears are changed, check parking brake''||''...''|| |
|||
|- |
|||
|'' ''||'' ''||''Steering components check for freedom from play, leaks, damage and wear''||''...''|| |
|||
|- |
|||
|'' ''||'' ''||''Underbody incl. all visible arts: check for damage, leaks and corrosion''||''...''|| |
|||
|- |
|||
|'' ''||'' ''||''Brake lines and connections: inspect for leaks, damage and incorrect location''||''...''|| |
|||
|- |
|||
|'' ''||'' ''||''Parking brake: check correct operation, adjust if necessary''||''...''|| |
|||
|- |
|||
|'' ''||'' ''||''Tyres: check air pressures, visible condition, tread depth and wear pattern''||''correct air pressure if necessary''|| |
|||
|- |
|||
|'' ''||'' ''||''Final inspection, test drive: bed down brakes; inspect steering, clutch, shock absorbers visually: check indicator/warning lights and Check Control''||''...''|| |
|||
|- |
|||
|'' ''||'' ''||'''Only for cars with local specification for leaded fuel:'''||''...''|| |
|||
|- |
|||
|'' ''||'' ''||''Check O2 sensor''||''Renew if necessary''|| |
|||
|- |
|||
|''nnk''||''nnk''||'''Inspection II'''||All Inspection I items PLUS:|| |
|||
|- |
|||
|'' ''||'' ''||''''||''...''|| |
|||
|- |
|||
|'' ''||'' ''||''''||''...''|| |
|||
|- |
|||
|'' ''||'' ''||''''||''...''|| |
|||
|- |
|||
|'' ''||'' ''||''''||''...''|| |
|||
|- |
|||
|'' ''||'' ''||''''||''...''|| |
|||
|- |
|||
|'' ''||'' ''||''''||''...''|| |
|||
|- |
|- |
||
|} |
|} |
||
Revision as of 14:33, 31 January 2021
Preventative & Scheduled Servicing
Suggested Preventative Servicing
This section provides a list of suggested preventative servicing measures based upon owners experience particularly of higher mileage cars.
| Miles | Kms | Action Type | Action | Notes | |
| 50k | nnk | Experienced | ARB bushings | Inspection & based upon usage and feel | |
| 50k | nnk | Mandatory | Rear suspension bushings | Inspection & based upon usage and feel | |
| 80k | nnk | Preventative | Vanos seals | Preventative, based upon high rpm power loss or tell tale noises! | |
| 70-100k | nnk | Preventative | Rod Bearings | Will be based upon how hard a life, mileage, track use & of course known servicing history(or not!) |
Scheduled Servicing from BMW
| Miles | Kms | Action | Notes | |
| nnk | nnk | Initial Oil Change | ||
| Oil Change & filter element | Use Only Extra Virgin Olive! | |||
| Change the engine oil and filter element | ... | |||
| Reset Service Interval indicator | ... | |||
| Auto A/C: Change micro-filter & activated charcoal filter | ... | |||
| Brake pads front & rear | ... | |||
| Check pad thickness | Clean brake caliper gaps and check discs | |||
| Alloy wheels: grease wheel centering services | ... | |||
| If rears are changed, check parking brake | ... | |||
| Parking brake: check correct operation | Adjust if necessary | |||
| Only for cars with local specification for leaded fuel: | ... | |||
| Check O2 sensor | Renew if necessary | |||
| nnk | nnk | Inspection I | ||
| Check lights | ... | |||
| Check instrument and control lighting and heater blower | ... | |||
| Check operation of horn, headlight flasher & hazard warning flashers | ... | |||
| Seat belts: check condition of belt, function of automatic reel, belt locking action and belt buckle | ... | |||
| Battery: check magic-eye display | If necessary, recharge battery | |||
| Auto A/C: Change micro-filter and activated charcoal filter, change at shorter intervals if exposed to higher dust levels | ... | |||
| Body: check for corrosion, except cavities | ... | |||
| Brief diagnostic test | ... | |||
| Change engine oil and filter element | ... | |||
| Check valve clearances and adjust if necessary | ... | |||
| Check coolant level and concentration | Top up if necessary | |||
| Reset Service Internal Indicator | ... | |||
| Windscreen washer and intensive cleaning system: Check fluid level | Top up if necessary | |||
| Steering oil reservoir: check oil level | Top up if necessary | |||
| Change Brake fluid in accordance with the Service Internal indicator | Max every 4 years | |||
| Brake pads front & rear | ... | |||
| Check pad thickness | Clean brake caliper gaps and check discs | |||
| Alloy wheels: grease wheel centering services | ... | |||
| If rears are changed, check parking brake | ... | |||
| Steering components check for freedom from play, leaks, damage and wear | ... | |||
| Underbody incl. all visible arts: check for damage, leaks and corrosion | ... | |||
| Brake lines and connections: inspect for leaks, damage and incorrect location | ... | |||
| Parking brake: check correct operation, adjust if necessary | ... | |||
| Tyres: check air pressures, visible condition, tread depth and wear pattern | correct air pressure if necessary | |||
| Final inspection, test drive: bed down brakes; inspect steering, clutch, shock absorbers visually: check indicator/warning lights and Check Control | ... | |||
| Only for cars with local specification for leaded fuel: | ... | |||
| Check O2 sensor | Renew if necessary | |||
| nnk | nnk | Inspection II | All Inspection I items PLUS: | |
| ' | ... | |||
| ' | ... | |||
| ' | ... | |||
| ' | ... | |||
| ' | ... | |||
| ' | ... |